Property Attributes
- ID#4292621
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodErlanger Mill
- Zip27295
- Style
- Year Built1913
- Price$ 222,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Discover this 1913 gem tucked at the end of a quiet dead-end street-just minutes from highways, shopping, and restaurants! This 2-bed, 1-bath beauty includes two bonus rooms upstairs, giving you a potential 4-1 layout perfect for guests, an office, or hobbies. Updates include HVAC(2025). A perfect blend of historic character and modern convenience-ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Pickett Elementary School | Lexington Middle School | Lexington High School |
| Price History | |
|---|---|
| 8/15/2025 | Listed $240,000 |
| 9/24/2025 | 3$235,000 |
| 2/11/2026 | 4$227,000 |
| 5/27/2026 | 3$222,000 |
General Features
| Living Area | 1490 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | None |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Aluminum,Synthetic Stucco,Vinyl |
| Year Built | 1913 |
| Levels | One and One Half |
| Unit Number | 292 |
| Property Subtype | Single Family Residence |
| Parcel Number | 11014000292 |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Erlanger Mill |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Lexington |
| City | Lexington |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pickett |
| Middle/Junior High School | Lexington |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=nHuitfyE5Le |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 38270 |
| Virtual Tour | https://my.matterport.com/show/?m=nHuitfyE5Le |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1490 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1490 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Parking Space(s) |
| Lot Features | Orchard(s) |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.