Property Attributes
- ID#4396345
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodSouthmont Farm of the Riverview Acres
- Zip27292
- Style
- Year Built1965
- Price$ 614,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
LIST PRICE BELOW APPRAISAL! EXTENSIVELY remodeled SINGLE LEVEL lakefront 2bd + flex room w/ closet home w/ a private boat ramp & dock on beautiful High Rock Lake! This move-in ready waterfront retreat has been extensively updated from top to bottom in 2026. Major improvements include a new roof, electrical, plumbing, insulation, ductwork, sheetrock, flooring, exterior paint, siding, concrete, deck, private pier, vaulted & trey ceilings, & boat ramp. The stunning new kitchen features modern finishes & opens to comfortable living spaces designed to maximize lake views. Both bathrooms have been fully renovated, offering a fresh and stylish feel throughout. Step outside to the spacious new deck overlooking the water, perfect for entertaining, or relaxing. Whether you're searching for a full-time residence, weekend getaway, or investment property, this turnkey lakefront home offers the rare combination of modern updates, private water access, & exceptional outdoor living. Pre-Approved Buyers welcome!
| Elementary School | Middle School | High School |
|---|---|---|
| Southmont Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $645,000 |
| 8/4/2026 | 2$635,000 |
| 8/20/2026 | 4$614,900 |
General Features
| Living Area | 1246 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Convection Microwave,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Refrigerator with Ice Maker,Self Cleaning Oven |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1965 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-030-E-00F-0023-0-0-0 |
| Waterfront Features | Boat Ramp,Dock,Pier |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southmont Farm of the Riverview Acres |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | NC-8 S,turn right onto Gray Road,turn left onto Linwood-Southmont Road,turn Right onto River House Road,Turn Left,home will be on the right. |
| High School | Central Davidson |
| City | Lexington |
| Body of Water | High Rock Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Southmont |
| Middle/Junior High School | Central Davidson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/95lKzEn41yU?si=Fp5aoYx_HHcjGo5u |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 254330 |
| Virtual Tour | https://youtu.be/95lKzEn41yU?si=Fp5aoYx_HHcjGo5u |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1246 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1246 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.