Property Attributes
- ID#4400386
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSwan Meadows
- Zip29732
- StyleCape Cod
- Year Built1997
- Price$ 468,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2526
- Lot Size0.6 Acres
Data Source:
Canopy MLS
Property Description
Opportunity awaits in desirable Swan Meadows! This spacious Rock Hill home offers an incredible amount of potential, including more than 2,100 square feet of unfinished second-story space ready to be transformed to fit your vision. The main level offers comfortable everyday living with a primary suite, two additional bedrooms, full bath, laundry and mudroom, while an upstairs bedroom with en-suite bath adds even more flexibility. With its established neighborhood setting and exceptional expansion potential, this is a rare opportunity to create a home tailored to your needs. Property is being sold as-is. Short sale; sale and terms are subject to lender/third-party approval. Please allow additional time for lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Ebinport Elementary School | Sullivan Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $509,450 |
| 7/16/2026 | 2$499,450 |
| 7/21/2026 | 3$484,900 |
| 8/3/2026 | 3$474,900 |
| 9/23/2026 | 2$468,000 |
General Features
| Living Area | 2526 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 5920601031 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Swan Meadows |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ebinport |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 383900 |
| Listing Terms | Assumable,Cash,Conventional,Private,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Built-in Features,Central Vacuum,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2526 |
| Laundry Features | Mud Room,Inside,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2152 |
| SqFt Garage | 552 |
| SqFt Upper | 374 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | City |
| Lot Size Area | 0.6 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Other Equipment | Generator |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool