Property Attributes
- ID#4410619
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodFairway Heights
- Zip28150
- StyleRanch
- Year Built1969
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size3 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 100 Sherwood Drive. This home features approximately 3 acres offering back yard space. Basement, 3 main level bedrooms and a basement level family room with fireplace. Appliances remain. Some hardwood floors.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $325,000 |
General Features
| Living Area | 1770 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Development Status | Completed |
| Zoning | R-10 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 25131 |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fairway Heights |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| High School | Unspecified |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.paradym.com/idx/100-Sherwood-Drive-Shelby-NC-28150/4978394 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 241591 |
| Virtual Tour | https://view.paradym.com/idx/100-Sherwood-Drive-Shelby-NC-28150/4978394 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1343 |
| Laundry Features | Multiple Locations |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 427 |
| Total Baths | 2 |
| SqFt Main | 1343 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Corner Lot |
| Water Source | County Water |
| Lot Size Area | 3 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.