Property Attributes
- ID#4422187
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- AreaDavidson County
- NeighborhoodMeadow Wood
- Zip27360
- StyleRanch
- Year Built2000
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
No HOA! Welcome to this well-maintained, one-level 3-bedroom, 2-bath home conveniently located in Thomasville, just minutes from I-85, shopping, dining, and everyday conveniences. The inviting floor plan flows nicely from room to room, with a living room featuring a bay window that brings in plenty of natural light. The kitchen offers a convenient pantry, and all kitchen appliances remain, including the refrigerator, stove, and dishwasher. An additional refrigerator in the garage also conveys. The spacious primary suite features a private bath and walk-in closet. The laundry room is conveniently located just off the garage entrance. Step outside to enjoy the level, fenced backyard—perfect for pets, play, or outdoor entertaining. A storage building also remains with the home. Recent updates include laminate flooring throughout and a roof that is approximately 3 years old With no HOA, a convenient location, a functional one-level floor plan, and recent updates, this home is a must-see
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $259,900 |
General Features
| Living Area | 1207 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 16-323-V-000-0168-0-0-0 |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadow Wood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Thomasville take Blair st to right on Meadowwood drive,left Falling Creek,left oak ridge rd,right oak meadow |
| High School | Unspecified |
| City | Thomasville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.mmtriad.com/sites/ezqpjpmk/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 133270 |
| Virtual Tour | https://listings.mmtriad.com/sites/ezqpjpmk/unbranded |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1207 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1207 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.