Property Attributes
- ID#4422370
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityIron Station
- AreaLincoln County
- Zip28080
- Style
- Year Built1951
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Country Charm on 1 Acre – Move-In Ready! Don't miss this gem of a home! Situated on approximately 1 acre, this well-maintained 2-bedroom, 1-bath home offers peaceful country living while providing a comfortable, move-in-ready space. Step inside to a welcoming interior featuring wood floors throughout and a spacious, nicely appointed kitchen with plenty of room for everyday living and entertaining. The home has been well cared for and is in great condition, making it an excellent option for buyers looking for a property they can enjoy from day one. Outside, you'll love the fenced yard, generous one-acre lot, and above-ground pool—perfect for relaxing and enjoying warm summer days. There's plenty of outdoor space for pets, gardening, entertaining, or simply enjoying the privacy and slower pace of country living.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $280,000 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Zoning | R-T |
| Pool Features | Above Ground |
| Construction Materials | Hardboard Siding |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 23138 |
| Waterfront Features | None |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Iron Station |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 178183 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1125 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1125 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway |
| Lot Features | Open Lot |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Stone,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.