Property Attributes
- ID#4423833
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityAlbemarle
- AreaStanly County
- NeighborhoodWiscassett Mills Company Village
- Zip28001
- StyleTraditional
- Year Built1930
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage794
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
Fixer Upper sold "AS-IS". Absolutely no repairs paid by the seller. Home has good potential and is located on a quiet street in a good neighborhood. Good lot with capacity for outdoor structures, covered patio, or nice garden. Has one storage building. Approximately 1 mile from downtown Albemarle. Could be a great rental property.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Albemarle Elementary School | Albemarle Middle School | Albemarle High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $150,000 |
General Features
| Living Area | 794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Electric |
| Cooling | Ductless,Electric |
| Appliances | Dishwasher,Electric Range,Refrigerator,Washer/Dryer |
| Architectural Style | Traditional |
| Construction Materials | Aluminum |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6548-01-09-9480 |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wiscassett Mills Company Village |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Directions | From Charlotte,head east on Hwy 24/27 for approximately 25 miles. Turn left on Main St. Turn left on Hwy 52. Turn left on Ash St. Turn left on Watts St. |
| High School | Albemarle |
| City | Albemarle |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Central Albemarle |
| Middle/Junior High School | Albemarle |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 68457 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 794 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| SqFt Main | 794 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 88x158x88x159 |
| Road Surface Type | Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.