Property Attributes
- ID#4425281
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBoulevard Heights
- Zip28079
- StyleRanch
- Year Built2021
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.47 Acres
Data Source:
Canopy MLS
Property Description
Motivated sellers...and price reflects that. Wonderful opportunity to own an almost new home in a FABULOUS location! Three bedrooms, 2 full bathrooms in a well established. Open floor plan. Beautiful hardwood floors in the main living areas. Granite countertops and 36-inch cabinets in the kitchen. This home is situated on a generous, tree-lined lot. Enjoy your private backyard and large covered front porch. Walking distance to Walmart, Panera, Starbucks, Dutch Bros, IHOP, and more. Also, just a few short minutes from parks, Four Corners of Indian Trail, and I-485. NO HOA! There is so much potential for this to be your perfect home! AS IS/no repairs or improvement credits to be given.
| Elementary School | Middle School | High School |
|---|---|---|
| Stallings Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $309,000 |
General Features
| Living Area | 1014 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range |
| Zoning | AP4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-084-277 |
| Waterfront Features | None |
| Community Features | None |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Boulevard Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Porter Ridge |
| City | Indian Trail |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Stallings |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 293700 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1014 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool