Property Attributes
- ID#4425354
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCreekside
- Zip28215
- Style
- Year Built2023
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Why wait to build when this 2023 Creekside home is ready now! With 4 bedrooms, 2.5 baths and 2,172 square feet, this home pairs a bright, open layout with the space buyers want inside and out. The kitchen takes center stage with a large island, stainless steel appliances and plenty of cabinetry, opening effortlessly to the main living and dining areas. Upstairs, you’ll find a spacious primary suite plus three additional bedrooms. But the real showstopper? The backyard. A large, fully fenced yard and extended patio create the perfect setup for cookouts, game days, pets or quiet evenings outside. Add a two-car garage and a move-in-ready interior, and this one deserves a spot at the top of your list.
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $419,000 |
General Features
| Living Area | 2172 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Exclusions | Washer,dryer,backyard gazebo,outdoor storage shed and water filtration system. |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 111-541-66 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Creekside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rocky River |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Reedy Creek |
| Middle/Junior High School | Northridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=NFNDkvgdtNR&play=1&brand=0&mls=1& |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Rental – See Restrictions Description |
| Tax Assessed Value | 409800 |
| Virtual Tour | https://my.matterport.com/show/?m=NFNDkvgdtNR&play=1&brand=0&mls=1& |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2172 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 900 |
| SqFt Upper | 1272 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool