Property Attributes
- ID#4425942
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodDUSTY RIDGE
- Zip28037
- StyleRanch
- Year Built2003
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size1.248 Acres
Data Source:
Canopy MLS
Property Description
Want to live in Denver NC for under $400K? This 3-bedroom, 2 bath ranch offers a spacious 1.248-acre lot with NO HOA and NO city taxes. Located in a great neighborhood close to Lake Norman, shopping, dining and everyday conveniences. Inside, the split-bedroom floor plan has an open comfortable feel. The master bedroom has a cathedral ceiling. In addition to the three bedrooms, you'll find a BONUS room above the garage-perfect for a home office, playroom, hobby space, or extra living space. Enjoy relaxing or entertaining on the covered back porch overlooking the large backyard. A storage shed in the backyard conveys with the property. A great combination of space, location, and flexibility
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,000 |
General Features
| Living Area | 1658 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Electric Water Heater,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Exclusions | Propane Tank |
| Year Built | 2003 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 3695993428/79016 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DUSTY RIDGE |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Denver |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 340284 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1658 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1448 |
| SqFt Garage | 416 |
| SqFt Upper | 210 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 1.248 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool