Property Attributes
- ID#4426788
- TypeSingle Family
- Listing Status Active
- CountyGRAHAM
- CityRobbinsville
- AreaGraham County
- NeighborhoodSam Cove
- Zip28771
- StyleRanch
- Year Built1996
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size4.9 Acres
Data Source:
Canopy MLS
Property Description
Located in the beautiful Sam Cove community of Graham County, this 4.9+/- acre 3 bedroom, 2 bathroom home offers a rare combination of open pasture, creek frontage, and mountain-country charm. The pasture provides an ideal setting for a mini farm or homestead, with plenty of room for horses, small farm animals, gardening, or simply enjoying the peaceful surroundings of Western North Carolina. Adding even more potential, a larger 30+/- acre tract is available less than 500 feet away. That property offers additional pasture and multiple sheds that could potentially be converted into a barn, making the two properties an excellent combination for the horse enthusiast or anyone looking to create a larger farm setup. Whether you're looking for a comfortable home with room for livestock, a mountain homestead, or a peaceful retreat, this property offers plenty of possibilities in beautiful Graham County with nearby Fontana Lake, Robbinsville and Bryson City.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $575,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Appliances | None |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Wrap Around |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl |
| Year Built | 1996 |
| View | Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5683-00-02-0016PT |
| Elevation | 2000 |
| Waterfront Features | None |
| Additional Parcels Description | 5683-00-02-001502,5683-00-02-00161 |
| Assoc Fee Paid Per | Annually |
| County | Graham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sam Cove |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Directions | From the Ingles/Walgreens intersection in Robbinsville,head northeast on NC-143 E toward Fontana Lake. Turn left onto NC-28. Turn left onto Upper Tuskegee Road. Turn left onto S For Road. Turn right |
| High School | Unspecified |
| City | Robbinsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://youtu.be/RykkzYJ9M7A |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 369760 |
| Virtual Tour | https://youtu.be/RykkzYJ9M7A |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Exterior Entry,Interior Entry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Log,Kitchen,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Laundry Features | Utility Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1800 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Rear |
|---|---|
| Lot Features | Level,Pasture,Creek/Stream,Wooded,Views |
| Water Source | Shared Well |
| Lot Size Area | 4.9 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Road Responsibility | Road Maintenance Agreement |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.