Property Attributes
- ID#4427158
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodStoneridge
- Zip28152
- StyleA-Frame
- Year Built2003
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.69 Acres
Data Source:
Canopy MLS
Property Description
Priced for a quick sale this home is move in ready. Complete with washer/dryer, refrigerator, dishwasher, Range and microwave. Sitting on .69 acres, this home also has an above ground pool with partial fencing for privacy and an area for not too far away for you to dine outside under the tree shade. OR enjoy the view from the rear deck when the party is too full inside or by the pool. This fantastic home awaits you and was very well cared for by its current owner. Don't pass this one up, schedule your tour TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Springmore Elementary School | Crest Middle School | Crest High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $255,000 |
General Features
| Living Area | 1348 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer/Dryer |
| Zoning | R-20 |
| Garage Spaces | 2 |
| Architectural Style | A-Frame |
| Pool Features | Above Ground |
| Construction Materials | Vinyl |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 56616 |
| Waterfront Features | None |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stoneridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other - See Remarks |
| Full Baths | 2 |
| High School | Crest |
| City | Shelby |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Springmore |
| Middle/Junior High School | Crest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.showcaselistings.com/properties/jb2609181 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 221920 |
| Virtual Tour | https://my.showcaselistings.com/properties/jb2609181 |
| Listing Terms | Cash,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1348 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1348 |
| SqFt Garage | 446 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | County Water |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool